<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueTales » JetBlue &#187; love in the air</title>
	<atom:link href="http://blog.hellojetblue.com/blog/index.php/tag/love-in-the-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellojetblue.com/blog</link>
	<description>Your destination for all things JetBlue and beyond</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remember when love was in the air?</title>
		<link>http://blog.hellojetblue.com/blog/index.php/2010/02/13/remember-when-love-was-in-the-air/</link>
		<comments>http://blog.hellojetblue.com/blog/index.php/2010/02/13/remember-when-love-was-in-the-air/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:03:07 +0000</pubDate>
		<dc:creator>JetBlue</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[love in the air]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://blog.hellojetblue.com/blog/?p=2832</guid>
		<description><![CDATA[On the eve of Valentine&#8217;s Day, who can forget the tale of love near our tail, with the champagne-accompanied in-air proposal of Jay to his girlfriend Jill back August. Read the original story here.]]></description>
			<content:encoded><![CDATA[<p>On the eve of Valentine&#8217;s Day, who can forget the <a href="http://blog.hellojetblue.com/blog/index.php/2009/08/07/onboard_engagement/" target="_blank">tale of love near our tail</a>, with the champagne-accompanied in-air proposal of Jay to his girlfriend Jill back August. <a href="http://blog.hellojetblue.com/blog/index.php/2009/08/07/onboard_engagement/" target="_blank">Read the original story here</a>.</p>
<p style="text-align: center;"><a href="http://blog.hellojetblue.com/blog/index.php/2009/08/07/onboard_engagement/"><img class="size-full wp-image-2834 aligncenter" title="3" src="http://blog.hellojetblue.com/blog/wp-content/uploads/2010/02/3.jpg" alt="3" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellojetblue.com/blog/index.php/2010/02/13/remember-when-love-was-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day travel survey reveals that love is in the air</title>
		<link>http://blog.hellojetblue.com/blog/index.php/2010/02/13/valentines-survey/</link>
		<comments>http://blog.hellojetblue.com/blog/index.php/2010/02/13/valentines-survey/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:30:20 +0000</pubDate>
		<dc:creator>JetBlue</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[love in the air]]></category>
		<category><![CDATA[travel survey]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://blog.hellojetblue.com/blog/?p=2844</guid>
		<description><![CDATA[A recent travel survey conducted by Yapta revealed that 60% of folks plan to take a flight to a romantic getaway with their romantic counterpart this year. The survey also showed, though, that people do not feel the inclination to take that trip on or around Valentine&#8217;s Day. The most romantic destinations according to the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent travel survey conducted by <a href="http://blog.yapta.com/yapta/2010/02/valentines-day-travel-survey-reveals-that-love-is-in-the-air.html" target="_blank">Yapta</a> revealed that 60% of folks plan to take a flight to a romantic getaway with their romantic counterpart this year. The survey also showed, though, that people do not feel the inclination to take that trip on or around Valentine&#8217;s Day. The most romantic destinations according to the 6,500 surveyed? Italy took the lead, followed by Hawaii, France, and then the Caribbean.</p>
<div id="attachment_2845" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2845" title="904623031_783bcd7e5c" src="http://blog.hellojetblue.com/blog/wp-content/uploads/2010/02/904623031_783bcd7e5c.jpg" alt="Image courtesy of Ki Ching on Flickr" width="500" height="337" /><p class="wp-caption-text">Image courtesy of Ki Ching on Flickr</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellojetblue.com/blog/index.php/2010/02/13/valentines-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
